
Company name: | Feronia Inc. |
Stock Exchange: | Toronto Venture Exchange |
Trading Symbol: | FRN |
Shares Outstanding (basic): | 829,778,671 |
Shares Outstanding (fully-diluted): | 898,673,885* |
CUSIP: | 31527R 10 9 |
SEDAR Link: | http://www.sedar.com |
*As at May 22, 2020
Management Estimates of Share Register
Shareholder | Number Of Shares | %age | Number of shares | %age |
---|---|---|---|---|
Institutional Investors | 806,888,324 | 97.24% | ||
- African Agriculture Fund through Phatisa | 112,431,567 | 13.55% | ||
- CDC Group plc | 347,228,379 | 41.85% | ||
- Straight KKM 2 Limited | 347,228,379 | 41.85% | ||
Other Investors | 22,890,347 | 2.76% | ||
Total Shares Outstanding (Basic) as at November 29th, 2019 | 829,778,671 | 100% | ||
Convertible Securities | ||||
Management Stock Options* | 531,761 | |||
Deferred share units issued and outstanding | 18,514,714 | |||
July and August 2012 5 year 12% Convertible Bond ($0.275 conversion) | 19,501,818 | |||
2018 CDC ESG Loan* | 30,346,921 | |||
Total Shares Outstanding (Fully Diluted) | 898,673,885 |
Shareholder Contact
If you are a registered Feronia Inc. shareholder and have a question relating to your share certificate including:
- Change of address
- Replacing a lost share certificate
- Estate issues, such as how to transfer registration from a decease holder, or how to replace a lost certificate of a decease holder
- Confirmation of how many shares you own
Please contact Feronia’s equity transfer agent, TMX Equity Transfer Services: | |
Email: | TMXEInvestorServices@tmx.com |
Phone: | +1 416-361-0930 Extension 205 |
Toll Free: | 1-866-393-4891 (North America only) |
-
TSXV: FRN $...
- Career Path
- Contact
- Legal
- Privacy
- Intranet
- Policies
- Whistleblowing Policy
- Grievance Procedure
- 2023 Feronia Inc. All rights reserved.